| Management number | 238144020 | Release Date | 2026/07/11 | List Price | US$8.80 | Model Number | 238144020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nature's Garden Trail Mix Snack Packs (1.2oz., 24pk) <p> About this item </p><li> Two flavor rich, heart healthy mixes </li><li> Omega-3 Deluxe Mix – packed full of Omega-3 fatty acids </li><li> Cranberry Health Mix – low calorie and rich in flavor </li><li> Perfect size for on-the-go snacking </li><li> Heart Healthy, Kosher Certified, cholesterol free, 100% delicious </li><li> 24 packs - 1.2 ounces each </li><li> Heart Healthy and Omega-3 Snack Packs</li>
Nature's Garden Trail Mix Snack Packs (1.2oz., 24pk)| Flavor | Unflavored |
|---|---|
| Fruit type | Cranberry |
| Edible seed type | Sunflower Seeds |
| Brand | Nature's Garden |
| Food preparation method | Roasted |
| Texture | Crunchy |
| Food form | Bites, Pieces |
| Size | 1.2 oz |
| Size descriptor | Regular |
| Product net content parent | 1.2 Ounces |
| Product net content uom | Ounce |
| Weight | 1.2 oz |
| Net content statement | • Two flavor rich, heart healthy mixes • Omega-3 Deluxe Mix – packed full of Omega-3 fatty acids • Cranberry Health Mix – low calorie and rich in flavor • Perfect size for on-the-go snacking • Heart Healthy, Kosher Certified, cholesterol free, 100% delicious |
| Shelf life | 365 days |
| Container type | Bag |
| Material | Plastic |
| Retail packaging | Multipack |
| Pack quantity | 1 |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable/ Ambient |
| Occasion | All Occasion, Everyday, Anytime, Back-to-School |
| Cuisine | Nature's Garden Trail Mix |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form