| Management number | 240785250 | Release Date | 2026/07/16 | List Price | US$88.43 | Model Number | 240785250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Dueler A/T Revo 3, P245/70R17, Bridgestone is one of the world's largest tire companies whose global team is dedicated to serving customers worldwide with quality, service and technology. Bridgestone has developed numerous game-changing products.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 30.6 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | P245/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 540AB |
| Features | Weather-Resistant, Universal Fit |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Tire type | Light Truck & SUV Tires |
| Model | 000044 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form